CFA Exam Calendar
The CFA Level I Exam is offered in Feb, May, Aug, and Nov every year.
The CFA Levels II & III exams are offered 2 times in a year 2021 on words.
Exams\Dates | Feb 2021 | May 2021 | Aug 2021 | Nov 2021 |
---|---|---|---|---|
Registration Window Opens | 16 Jun 2020 | 20 Aug 2020 | 20 Aug 2020 | 20 Aug 2020 |
Scheduling Window Opens | 16 Jun 2020 | 20 Aug 2020 | 3 Nov 2020 | 2 Feb 2021 |
Early Registration Deadline | 13 Aug 2020 | 3 Nov 2020 | 11 Feb 2021 | 4 May 2021 |
Pay by Invoice Deadline | – | 3 Nov 2020 | 11 Feb 2021 | 4 May 2021 |
Registration Closes | 7 Dec 2020 | 23 Feb 2021 | 4 May 2021 | 10 Aug 2021 |
Scheduling Deadline | 14 Dec 2020 | 10 Mar 2021 | 23 May 2021 | 25 Aug 2021 |
Rescheduling Deadline | 25 Jan 2021 | 16 Apr 2021 | 22 Jul 2021 | 14 Oct 2021 |
CFA Level I Exam Window | 23 Feb – 1 Mar 2021 | 18 – 24 May 2021 | 24 – 30 Aug 2021 | 16 – 22 Nov 2021 |
CFA Level II Exam Window | N/A | 25 – 29 May 2021 | 31 Aug – 4 Sep 2021 | N/A |
CFA Level III Exam Window | N/A | 25 – 27 May 2021 | N/A | 23 – 25 Nov 2021 |
Fee Type | Amount |
---|---|
Enrolment Fee | USD 450* |
Early Registration Fee | USD 700 |
Standard Registration Fee | USD 1,000 |
*This one-time fee is paid when you register for the CFA Level I exam and is not applicable for any subsequent exam attempts.
Due to the COVID-19 pandemic, the CFA Institute has deferred the CFA Levels II and III exams to a date later this year, with December being one of the exam dates available. Follow this space for further updates.