Description
Get Your Schedule Here!
–––√–––√
CFA® Level II Packages | ||||
Feature | Basic | Essential | Home School | Live School |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | LiveSessions+Learn+Practice+Revise | |
Level ZeroTM + Study Planner | √ | √ | √ | √ |
On-Demand Videos | √ | √ | √ | √ |
Essential concepts from Level I | √ | √ | √ | √ |
Subjects wise tests | – | √ | √ | √ |
Mock Exam (6 Mocks) | – | √ | √ | √ |
JuiceNotesTM (Soft Copy) | – | – | √ | √ |
Summary Videos | – | – | √ | √ |
Online support for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Sessions | – | – | – | √ |
Pricing May 2024 | $420 | $500 | $580 | $660 |
₹36000 | ₹42000 | ₹48000 | 54000 | |
Pricing Aug 2024 | $460 | $560 | $620 | $700 |
₹39000 | ₹45000 | ₹51000 | ₹57000 | |
Pricing Nov 2023 | $340 | $420 | $500 | NA |
₹30,000 | ₹36,000 | ₹42,000 | NA | |
Pricing Nov 2024 | $500 | $600 | $680 | $760 |
₹42000 | ₹48000 | ₹54000 | ₹60000 |
- Fees are inclusive of 18% GST and are non-refundable
- For Live School subscribers access to the archival of live session recordings will be available only for 48 hours after the session.
- Note that starting from November 2023, we are migrating from “Archives on Demand” system to “Archives on Request” system for LiveSchool Candidates.