Description
Get Your Schedule Here!
CFA® Level II Packages | ||||
Feature | Basic | Essential | Home School | Live School |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | LiveSessions+Learn+Practice+Revise | |
Level ZeroTM + Study Planner | √ | √ | √ | √ |
On-Demand Videos | √ | √ | √ | √ |
Essential concepts from Level I | √ | √ | √ | √ |
Subjects wise tests | – | √ | √ | √ |
Mock Exam (6 Mocks) | – | √ | √ | √ |
JuiceNotesTM (Soft Copy) | – | – | √ | √ |
Summary Videos | – | – | √ | √ |
Online support for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Sessions | – | – | – | √ |
Pricing May 2023 | $360 | $440 | $520 | NA |
₹27,000 | ₹33,000 | ₹39,000 | NA | |
Pricing Aug 2023 | $400 | $480 | $560 | $640 |
₹30,000 | ₹36,000 | ₹42,000 | ₹48,000 | |
Pricing Nov 2023 | $440 | $520 | $600 | $680 |
₹33,000 | ₹39,000 | ₹45,000 | ₹51,000 |
*Fees are inclusive of 18% GST
** Fees are Non-refundable