Description
Get Your Schedule Here!
| CFA® Level II Packages | ||||
| Feature | Basic | Essential | Home School | Live School |
|---|---|---|---|---|
| Learn | Learn+Practice | Learn+Practice+Revise | LiveSessions+Learn+Practice+Revise | |
| Level ZeroTM + Study Planner | √ | √ | √ | √ |
| On-Demand Videos | √ | √ | √ | √ |
| Essential concepts from Level I | √ | √ | √ | √ |
| Mock Exam (6 Mocks) | – | √ | √ | √ |
| JuiceNotesTM (Soft Copy) | – | – | √ | √ |
| Summary Videos | – | – | √ | √ |
| Online support for doubt clearing | – | – | √ | √ |
| Placement Support(Currently available only in India) | – | – | √ | √ |
| Live Online Sessions | – | – | – | √ |
| Pricing August 2026 | $570 | $640 | $710 | $780 |
| ₹48000 | ₹54000 | ₹60000 | 66000 | |
| Pricing November 2026 | $610 | $680 | $750 | $820 |
| ₹51000 | ₹57000 | ₹63000 | ₹69000 | |
| Pricing May 2026 | $540 | $610 | $680 | $750 |
| ₹45000 | ₹51000 | ₹57000 | ₹63000 | |
265+ Hours of Video Lectures Content:
- Core Content: 138 hours
- Blue Box: 44 hours (Only for Home School and Live School students)
- Practice Problems: 38 hours (except Basic course)
- Prerequisite Materials (Optional): 45 hours
- Fees are inclusive of 18% GST and are non-refundable
- Note that starting from November 2023, we are migrating from “Archives on Demand” system to “Archives on Request” system for Live School Candidates.
- Access to the course will be disabled by the System after the expiration of the subscription/after the exam is over to which your subscription is valid without any prior notice
- Terms Of Use
