Description
CFA® Level I Packages Get Your Schedule Here!
Feature | Premium | Premium Plus | Platinum | Platinum Plus |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | |
Level ZeroTM + Study Planner | √ | √ | √ | √ |
Video tutorials | √ | √ | √ | √ |
Question Bank | – | √ | √ | √ |
Monthly tests | – | √ | √ | √ |
Mock Exam (total 3) | – | √ | √ | √ |
JuiceNotesTM | – | – | √ | √ |
CommuterNotesTM | – | – | √ | √ |
Summary Videos | – | – | √ | √ |
Online support from faculty for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Classroom Sessions[using zoom]* | – | – | – | √ |
Pricing May 2021 | $350 | $440 | $520 | $550 |
₹24,000 | ₹30,000 | ₹36,000 | ₹38,000.00 | |
Pricing July/Aug 2021 | $390 | $470 | $560 | $600 |
₹27,000 | ₹33,000 | ₹39,000 | ₹42,000.00 | |
Pricing Nov 2021 | $440 | $520 | $600 | $640 |
₹30,000 | ₹36,000 | ₹42,000.00 | ₹45,000.00 | |
Pricing Feb 2022 | $480 | $560 | $640 | $680 |
₹33,000 | ₹39,000 | ₹45,000 | ₹48,000.00 | |
*A special batch is available on Fridays at 12.30 pm IST (7 pm GMT) for candidates based in the Middle East.
* Playback Session will be available for zoom sessions, click here for timings
Reviews
There are no reviews yet.