Description
CFA® Level I Packages Get Your Schedule Here!
Feature | Basic | Essential | Home School | Live School |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | |
Level ZeroTM + Study Planner | √ | √ | √ | √ |
On-Demand Videos | √ | √ | √ | √ |
Question Bank | – | √ | √ | √ |
Subjects wise tests | – | √ | √ | √ |
Mock Exam (total 3) | – | √ | √ | √ |
JuiceNotesTM | – | – | √ | √ |
CommuterNotesTM | – | – | √ | √ |
Summary Videos | – | – | √ | √ |
Online support for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Sessions[currently on Windows, Android devices]* | – | – | – | √ |
Pricing May 2022 | $320 | $400 | $480 | NA |
₹21,000 | ₹27,000 | ₹33,000 | NA | |
Pricing Aug 2022 | $360 | $440 | $520 | $600 |
₹24,000 | ₹30,000 | ₹36,000 | ₹42,000 | |
Pricing Nov 2022 | $400 | $480 | $560 | $640 |
₹27,000 | ₹33,000 | ₹39000 | ₹45,000 | |
Pricing Feb 2023 | $440 | $520 | $600 | $680 |
₹30,000 | ₹36000 | ₹42,000 | ₹48,000 | |
*Fees are inclusive of 18% GST
** Fees are Non-refundable
*Live Online Classroom Sessions currently available only on Windows and Android platforms.
Please note we have retitled our packages:
old: Premium, Premium Plus, Platinum, Platinum Plus
new: Basic, Essential, Home School, Live School respectively