Description
Get Your Schedule Here!
CFA® Level I Packages
Feature | Basic | Essential | Home School | Live School |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | |
Level ZeroTM + Study Planner |
√ | √ | √ | √ |
On-Demand Videos | √ | √ | √ | √ |
Question Bank | – | √ | √ | √ |
Subjects wise tests | – | √ | √ | √ |
Mock Exam (total 3) | – | √ | √ | √ |
JuiceNotesTM | – | – | √ | √ |
CommuterNotesTM | – | – | √ | √ |
Summary Videos | – | – | √ | √ |
Online support for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Sessions | – | – | – | √ |
Pricing May 2023 | $320 | $400 | $480 | NA |
₹24,000 | ₹30,000 | ₹36,000 | NA | |
Pricing Aug 2023 | $360 | $440 | $520 | $600 |
₹27,000 | ₹33,000 | ₹39000 | ₹45,000 | |
Pricing Nov 2023 | $400 | $480 | $560 | $640 |
₹30,000 | ₹36000 | ₹42,000 | ₹48,000 | |
Pricing Feb 2024 | $440 | $520 | $600 | $680 |
₹33,000 | ₹39000 | ₹45,000 | ₹51,000 | |
- Note:
- Fees are inclusive of 18% GST
- Fees are Non-refundable