Description
Get Your Schedule Here!
CFA Level III Online:
Feature | Basic | Essential | Home School | Live School |
---|---|---|---|---|
Learn | Learn+Practice | Learn+Practice+Revise | Learn+Practice+Revise+Live | |
Level ZeroTM + Study Planner | √ | √ | √ | √ |
On-Demand Videos | √ | √ | √ | √ |
Subject wise tests | – | √ | √ | √ |
Mock Exam (total 3) | – | √ | √ | √ |
JuiceNotesTM | – | – | √ | √ |
Formula review Videos | – | – | √ | √ |
Online support for doubt clearing | – | – | √ | √ |
Placement Support(Currently available only in India) | – | – | √ | √ |
Live Online Sessions | – | – | – | √ |
Pricing Aug 2022 | $280 | $360 | $440 | N/A |
₹20,000 | ₹30,000 | ₹32,000 | N/A | |
Pricing Feb 2023 | $400 | $480 | $560 | $640 |
₹30,000 | ₹36,000 | ₹42,000 | ₹48,000 | |
*Fees are inclusive of 18% GST
** Fees are Non-refundable