Description
FINANCIAL MODELING Get Your Schedule Here!
Essentials | Home School | ||
---|---|---|---|
Basic Excel | √ | √ | |
Advanced Excel | √ | √ | |
Equity Valuation Concepts Video | √ | √ | |
Videos on Financial Model of Starbucks | √ | √ | |
Videos on Finacial Model of Zydus Wellness | √ | ||
Videos on Financial Model of V Mart | √ | ||
Videos on Financial Model of CDSL | √ | ||
Placement Support( currently Available in India) | √ | ||
Online support by Email/Forum for doubt clearing | √ | ||
Pricings | $350 | $440.00 | |
₹24,000 | ₹30000.00 |
*Fees are inclusive of 18% GST
** Fees are Non-refundable
- 140 Hours of Video Lectures
- Detail Instruction on the usage of Microsoft Excel from Basics to Advanced level
- Downloadable Financial Models for Equity Valuation
- Downloadable Excel Files and PDF Files
- 1 year of access to the LMS
- Placement Support(Currently available only in India)